New Indianapolis waterfront community listings featuring Indianapolis waterfront homes. Select a community below to view new home plans, community details, incentive offers and more.
|
||||
| Call Builder | Contact Builder | |||
| 1,295 SqFt. - 1,744 SqFt. | Adams & Marshall Homes | |||
| Fishers, IN 46037 | Townhomes | |||
| Hamilton County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| Call Builder | Princeton Homes | |||
| Whiteland, IN 46184 | Single Family Homes | |||
| Johnson County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Call Builder | Contact Builder | ||
| 1,842 SqFt. - 3,470 SqFt. | Granite Ridge Builders | |||
| Noblesville, IN 46060 | Single Family Homes | |||
| Hamilton County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $299,900 - $389,300 | Contact Builder | |||
| 2,398 SqFt. - 3,869 SqFt. | Drees Custom Homes | |||
| Fishers, IN 46038 | Single Family Homes | |||
| Hamilton County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $321,100 - $472,500 | Contact Builder | |||
| 1,890 SqFt. - 3,869 SqFt. | Drees Custom Homes | |||
| Westfield, IN 46074 | Single Family Homes | |||
| Hamilton County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$381,990 - $411,990 | Contact Builder | ||
| 2,819 SqFt. - 3,203 SqFt. | Pulte Homes | |||
| Fishers, IN 46037 | Single Family Homes | |||
| Hamilton County | View Community Details | |||
![]() |
![]() |
|||