New Indianapolis townhomes and townhouses are a great housing option. Our Indianapolis townhome listings below allow you to preview home plans, pricing, community details and more. Select a new community to view Indianapolis townhomes now!
|
||||
| Call Builder | Contact Builder | |||
| 1,295 SqFt. - 1,744 SqFt. | Adams & Marshall Homes | |||
| Fishers, IN 46037 | Townhomes | |||
| Hamilton County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| Call Builder | Adams & Marshall Homes | |||
| Brownsburg, IN 46112 | Townhomes | |||
| Hendricks County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| 1,327 SqFt. - 1,744 SqFt. | Adams & Marshall Homes | |||
| Noblesville, IN 46060 | Townhomes | |||
| Hamilton County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| Call Builder | Adams & Marshall Homes | |||
| Fishers, IN 46038 | Townhomes | |||
| Hamilton County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
Call Builder | Contact Builder | ||
| 2,000 SqFt. - 2,500 SqFt. | Executive Homes | |||
| Noblesville, IN 46060 | Townhomes | |||
| Hamilton County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$92,900 - $120,000 | Contact Builder | ||
| 1,100 SqFt. - 1,569 SqFt. | Hills Communities | |||
| Indianapolis, IN 46219 | Townhomes | |||
| Marion County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $93,900 - $122,900 | Contact Builder | |||
| 1,090 SqFt. - 1,500 SqFt. | Hills Communities | |||
| Indianapolis, IN 46227 | Townhomes | |||
| Marion County | View Community Details | |||
![]() |
![]() |
|||
|
|||||
![]() |
$109,990 - $132,990 | Contact Builder | |||
| 1,278 SqFt. - 1,790 SqFt. | Portrait Homes | ||||
| 14358 Prairie Meadow Drive | Townhomes | ||||
| Noblesville, IN 46060 | View Community Details | ||||
| Hamilton County | View Floorplans | ||||
![]() |
![]() |
||||
|
||||
![]() |
$110,000 - $270,000 | Contact Builder | ||
| Call Builder | Hills Communities | |||
| Westfield, IN 46074 | Townhomes | |||
| Hamilton County | View Community Details | |||
![]() |
![]() |
|||
|
|||||
![]() |
$119,990 - $152,990 | Contact Builder | |||
| 1,340 SqFt. - 1,978 SqFt. | Portrait Homes | ||||
| 1169 Fantail Drive | Townhomes | ||||
| Greenwood, IN 46142 | View Community Details | ||||
| Johnson County | View Floorplans | ||||
![]() |
![]() |
||||
|
|||||
![]() |
$125,990 - $165,990 | Contact Builder | |||
| 1,340 SqFt. - 1,978 SqFt. | Portrait Homes | ||||
| 1953 Persimmon Grove Drive | Townhomes | ||||
| Indianapolis, IN 46234 | View Community Details | ||||
| Marion County | View Floorplans | ||||
![]() |
![]() |
||||
|
|||||
![]() |
$129,990 - $170,990 | Contact Builder | |||
| 1,340 SqFt. - 1,978 SqFt. | Portrait Homes | ||||
| 4362 Cairo Way | Townhomes | ||||
| Avon, IN 46123 | View Community Details | ||||
| Hendricks County | View Floorplans | ||||
![]() |
![]() |
||||