See the list of Indianapolis luxury home communities below for details about new luxury homes in Indianapolis. Luxury home plans and designs include luxury homes, grand estates, mansions, spectacular condominiums and townhomes located in Indianapolis's newest luxury home communities.
|
||||
![]() |
$304,990 - $426,990 | Contact Builder | ||
| 1,937 SqFt. - 3,383 SqFt. | Pulte Homes | |||
| Carmel, IN 46033 | Single Family Homes | |||
| Hamilton County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$308,990 - $464,990 | Contact Builder | ||
| 1,937 SqFt. - 3,630 SqFt. | Pulte Homes | |||
| Zionsville, IN 46077 | Single Family Homes | |||
| Boone County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $321,100 - $472,500 | Contact Builder | |||
| 1,890 SqFt. - 3,869 SqFt. | Drees Custom Homes | |||
| Westfield, IN 46074 | Single Family Homes | |||
| Hamilton County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $370,600 - $508,500 | Contact Builder | |||
| 2,384 SqFt. - 3,858 SqFt. | Drees Custom Homes | |||
| Zionsville, IN 46077 | Single Family Homes | |||
| Boone County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$381,990 - $411,990 | Contact Builder | ||
| 2,819 SqFt. - 3,203 SqFt. | Pulte Homes | |||
| Fishers, IN 46037 | Single Family Homes | |||
| Hamilton County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $400,000 - $2,000,000 | Contact Builder | |||
| Call Builder | Sagamore Development | |||
| Noblesville, IN 46060 | Single Family Homes | |||
| Hamilton County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $406,000 - $422,000 | Contact Builder | |||
| 2,179 SqFt. - 2,423 SqFt. | Precedent Homes | |||
| Fishers, IN 46038 | Single Family Homes | |||
| Hamilton County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $424,990 - $454,990 | Contact Builder | |||
| 3,202 SqFt. - 3,510 SqFt. | Pulte Homes | |||
| Carmel, IN 46032 | Single Family Homes | |||
| Hamilton County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $486,000 - $589,000 | Contact Builder | |||
| 2,500 SqFt. - 3,200 SqFt. | Justus Homes, Inc. | |||
| Carmel, IN 46032 | Townhomes | |||
| Hamilton County | View Community Details | |||
![]() |
![]() |
|||